Difference between revisions of "User:WikiSysop/Information Model"
Line 209: | Line 209: | ||
<br style='clear:both;height:2em'/> | <br style='clear:both;height:2em'/> | ||
== | ==Instance References == | ||
{{Hierarchy|Start|0|is:Reference}} | |||
{{Hierarchy||1|a:OccurrenceRef}} | |||
{{Hierarchy||1|a:ReactionRef}} | |||
{{Hierarchy||1|a:StimulusRef}} | |||
{{Hierarchy||1|a:OrganismRef}} | |||
{{Hierarchy||1|a:OrganRef}} | |||
{{Hierarchy||1|a:TissueRef}} | |||
{{Hierarchy||1|a:CellRef}} | |||
{{Hierarchy|End|0|is:Reference}} | |||
{{Hierarchy|Start|1|has:Pattern}} | |||
{{Hierarchy||3|a:Bag}} | |||
{{Hierarchy||3|a:Class}} | |||
{{Hierarchy|Start|1|has: | {{Hierarchy||3|an:Individual}} | ||
{{Hierarchy||3|a:Metaclass}} | |||
{{Hierarchy|End |1|has:Pattern}} | |||
{{Hierarchy||3|a: | {{Hierarchy|Start|1|has:Processor}} | ||
{{Hierarchy||3|a: | {{Hierarchy|End |1|has:Processor}} | ||
{{Hierarchy||3| | |||
{{Hierarchy||3|a: | |||
{{Hierarchy|End|1|has: | |||
{{Hierarchy|Start| | {{Hierarchy|Start|0|is:Referent}} | ||
{{Hierarchy|Start|1|is:Organism}} | |||
{{Hierarchy||2|an:Individual}} | |||
{{Hierarchy|Start|2|a:Group}} | |||
{{Hierarchy||3|a:Community}} | |||
{{Hierarchy||3|an:Industry}} | |||
{{Hierarchy||3|a:Nation}} | |||
{{Hierarchy||3|a: | {{Hierarchy|Start|3|an:Organization}} | ||
{{Hierarchy||3|an: | {{Hierarchy|Start|4|an:Institution}} | ||
{{Hierarchy||5|a:Bank}} | |||
{{Hierarchy|End|4|an:Institution}} | |||
{{Hierarchy||4|a:Company}} | |||
{{Hierarchy||4|a:Military}} | |||
{{Hierarchy||4|a:Government}} | |||
{{Hierarchy|End|3|an:Organization}} | |||
{{Hierarchy||3|a:Population}} | |||
{{Hierarchy||3|a: | {{Hierarchy|End|2|a:Group}} | ||
{{Hierarchy|End|1|is:Organism}} | |||
{{Hierarchy|End|0|is:Referent}} | |||
{{Hierarchy|Start|3| | |||
{{Hierarchy||4| | |||
{{Hierarchy||4| | |||
{{Hierarchy||4| | |||
{{Hierarchy||4| | |||
{{Hierarchy|End|3| | |||
{{Hierarchy| | |||
{{Hierarchy|End|2| | |||
{{Hierarchy|Start| | {{Hierarchy|Start|0|is:Referent}} | ||
{{Hierarchy| | {{Hierarchy|Start|1|is:Organism}} | ||
{{Hierarchy|Start| | {{Hierarchy|Start|2|an:Actor}} | ||
{{Hierarchy||3|a:Advisor}} | {{Hierarchy||3|a:Advisor}} | ||
{{Hierarchy||3|a:Assistant}} | {{Hierarchy||3|a:Assistant}} | ||
Line 316: | Line 276: | ||
{{Hierarchy||3|a:Supplier}} | {{Hierarchy||3|a:Supplier}} | ||
{{Hierarchy||3|a:Worker}} | {{Hierarchy||3|a:Worker}} | ||
{{Hierarchy|End| | {{Hierarchy|End|2|an:Actor}} | ||
{{Hierarchy|End|1|is:Organism}} | |||
{{Hierarchy|End|0|is:Referent}} | |||
{{Hierarchy|End | |||
{{Hierarchy|End | |||
{{Hierarchy|Start| | {{Hierarchy|Start|0|is:Referent}} | ||
{{Hierarchy|Start|1|is:Organism}} | |||
{{Hierarchy|Start|2|a:Place}} | |||
{{Hierarchy|Start|2| | |||
{{Hierarchy|Start|3|to:Address}} | {{Hierarchy|Start|3|to:Address}} | ||
{{Hierarchy||4|to:Email}} | {{Hierarchy||4|to:Email}} | ||
Line 381: | Line 315: | ||
{{Hierarchy|End|3|Waterbody}} | {{Hierarchy|End|3|Waterbody}} | ||
{{Hierarchy|End|2|Place}} | {{Hierarchy|End|2|Place}} | ||
{{Hierarchy|End|1|is:Organism}} | |||
{{Hierarchy|End|0|is:Referent}} | |||
{{Hierarchy|Start|0|is:Referent}} | |||
{{Hierarchy|Start|1|is:Organism}} | |||
{{Hierarchy|Start|2|Thing}} | {{Hierarchy|Start|2|Thing}} | ||
{{Hierarchy|Start|3|Animal}} | {{Hierarchy|Start|3|Animal}} | ||
Line 405: | Line 344: | ||
{{Hierarchy|End|3|Wares}} | {{Hierarchy|End|3|Wares}} | ||
{{Hierarchy|End|2|Thing}} | {{Hierarchy|End|2|Thing}} | ||
{{Hierarchy|End|1| | {{Hierarchy|End|1|is:Organism}} | ||
{{Hierarchy|End|0| | {{Hierarchy|End|0|is:Referent}} | ||
{{Hierarchy|End| | |||
{{Hierarchy|Start|0|is:Referent}} | |||
{{Hierarchy|Start|1|is:Organism}} | |||
{{Hierarchy|Start|2|a:Reaction}} | |||
{{Hierarchy||3|an:Algorithm}} | |||
{{Hierarchy||3|a:Behavior}} | |||
{{Hierarchy||3|a:Function}} | |||
{{Hierarchy||3|a:Guidance}} | |||
{{Hierarchy||3|a:Mechanism}} | |||
{{Hierarchy||3|a:Method}} | |||
{{Hierarchy||3|a:Practice}} | |||
{{Hierarchy||3|a:Process}} | |||
{{Hierarchy||3|a:Reaction}} | |||
{{Hierarchy||3|a:Recipe}} | |||
{{Hierarchy||3|a:Role}} | |||
{{Hierarchy||3|a:Strategy}} | |||
{{Hierarchy||3|a:Tactic}} | |||
{{Hierarchy||3|a:Policy}} | |||
{{Hierarchy||3|a:Procedure}} | |||
{{Hierarchy||3|a:Simulation}} | |||
{{Hierarchy||3|a:Specification}} | |||
{{Hierarchy||3|a:Task}} | |||
{{Hierarchy||3|a:Test}} | |||
{{Hierarchy|End|2|a:Reaction}} | |||
{{Hierarchy|End|1|is:Organism}} | |||
{{Hierarchy|End|0|is:Referent}} | |||
{{Hierarchy|Start|0|is:Referent}} | |||
{{Hierarchy|Start|1|is:Organism}} | |||
{{Hierarchy|Start|2|a:Stimulus}} | |||
{{Hierarchy||3|a:Belief}} | |||
{{Hierarchy||3|a:Benefit}} | |||
{{Hierarchy||3|a:Constraint}} | |||
{{Hierarchy||3|a:Damage}} | |||
{{Hierarchy||3|a:Frame}} | |||
{{Hierarchy||3|a:Observation}} | |||
{{Hierarchy||3|a:Decision}} | |||
{{Hierarchy||3|an:Exception}} | |||
{{Hierarchy||3|a:Plan}} | |||
{{Hierarchy||3|a:Product}} | |||
{{Hierarchy||3|a:Reason}} | |||
{{Hierarchy||3|a:Risk}} | |||
{{Hierarchy||3|a:Time}} | |||
{{Hierarchy||3|a:Want}} | |||
{{Hierarchy||3|a:Waste}} | |||
{{Hierarchy||3|a:Formula}} | |||
{{Hierarchy|End|2|a:Stimulus}} | |||
{{Hierarchy|End|1|is:Organism}} | |||
{{Hierarchy|End|0|is:Referent}} | |||
{{Hierarchy|Start|0|is:Referent}} | |||
{{Hierarchy|Start|1|is:Organism}} | |||
{{Hierarchy|Start|2|an:Occurrence}} | |||
{{Hierarchy|Start|3|do:Act}} | |||
{{Hierarchy||4|do:Add}} | |||
{{Hierarchy||4|do:Change}} | |||
{{Hierarchy||4|do:Delete}} | |||
{{Hierarchy||4|do:Say}} | |||
{{Hierarchy||4|do:Signal}} | |||
{{Hierarchy|End|3|do:Act}} | |||
{{Hierarchy|Start|3|do:Activity}} | |||
{{Hierarchy||4|do:Adding}} | |||
{{Hierarchy||4|do:Calculating}} | |||
{{Hierarchy||4|do:Communicating}} | |||
{{Hierarchy||4|do:Deleting}} | |||
{{Hierarchy||4|do:Modifying}} | |||
{{Hierarchy||4|do:Recording}} | |||
{{Hierarchy||4|do:Signalling}} | |||
{{Hierarchy|End|3|do:Activity}} | |||
{{Hierarchy|Start|3|do:Action}} | |||
{{Hierarchy||4|do:Addition}} | |||
{{Hierarchy||4|do:Calculation}} | |||
{{Hierarchy||4|do:Communication}} | |||
{{Hierarchy||4|do:Exception}} | |||
{{Hierarchy||4|do:Deletion}} | |||
{{Hierarchy||4|do:Modification}} | |||
{{Hierarchy|End|3|do:Action}} | |||
{{Hierarchy|End|2|an:Occurrence}} | |||
{{Hierarchy|End|1|an:Organism}} | |||
{{Hierarchy|End|0|is:Referent}} | |||
<hr style='clear:both;height:8px;background-color:teal;width:80%;margin-top:2em;margin-bottom:2em;margin-left:auto;margin-right:auto;'/> | <hr style='clear:both;height:8px;background-color:teal;width:80%;margin-top:2em;margin-bottom:2em;margin-left:auto;margin-right:auto;'/> |
Revision as of 00:24, 5 December 2022
The Best Practices Wiki Information Model
The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.
Related Open Source
mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.
References
- [https:\\kissflow.com/workflow/bpm/business-process/ The Extensive Guide to Business Processes]
- ERP Readiness Series: The Four Core Processes Every Business Should Document
- Chemoreceptors detect the presence of chemicals.
- Thermoreceptors detect changes in temperature.
- Mechanoreceptors detect mechanical forces.
- Photoreceptors detect light during vision.
Base Topic Map + Wikidata Structure
Referent Class Hierarchy
Instance References
{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->
Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).