Difference between revisions of "User:WikiSysop/Information Model"
Line 59: | Line 59: | ||
==Base Topic Map/Wikidata Structure == | ==Base Topic Map/Wikidata Structure == | ||
{{Hierarchy|Start|-1|a:String}} | {{Hierarchy|Start|-1|a:String}} | ||
{{Hierarchy|Start|-1|is:Lexeme}} | {{Hierarchy|Start|-1|is:Lexeme|[[Property:has:Lexeme-Category|has:Lexeme-Category]] [[Property:has:Lexeme-Language|has:Lexeme-Language]][[Property:has:Lemma|has:Lemma]]}} | ||
{{Hierarchy|Start|1|is:Lexeme-Category}} | {{Hierarchy|Start|1|is:Lexeme-Category}} | ||
{{Hierarchy|Start|2|an:Adjective}} | {{Hierarchy|Start|2|an:Adjective}} | ||
Line 109: | Line 109: | ||
{{Hierarchy|Start|2|is:This}} | {{Hierarchy|Start|2|is:This}} | ||
{{Hierarchy|Start|2|is:Topic}} | {{Hierarchy|Start|2|is:Topic}} | ||
{{Hierarchy||4|an:Event | {{Hierarchy||4|an:Event}} | ||
{{Hierarchy|End|2|is:Topic}} | {{Hierarchy|End|2|is:Topic}} | ||
{{Hierarchy|End|2|is:This}} | {{Hierarchy|End|2|is:This}} | ||
Line 116: | Line 116: | ||
{{Hierarchy|Start|1|is:Reference}} | {{Hierarchy|Start|1|is:Reference}} | ||
{{Hierarchy|Start|2|is:This}} | {{Hierarchy|Start|2|is:This}} | ||
{{Hierarchy|Start|2|is:Pair|}} | {{Hierarchy|Start|2|is:Pair|[[Property:has:this|has:this]] [[Property:has:that|has:that]]}} | ||
{{Hierarchy||4|is:TopicMap}} | {{Hierarchy||4|is:TopicMap}} | ||
{{Hierarchy|End|2|is:Pair}} | {{Hierarchy|End|2|is:Pair}} |
Revision as of 11:08, 6 December 2022
The Best Practices Wiki Information Model
The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.
Related Open Source
mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.
References
- [https:\\kissflow.com/workflow/bpm/business-process/ The Extensive Guide to Business Processes]
- ERP Readiness Series: The Four Core Processes Every Business Should Document
- Chemoreceptors detect the presence of chemicals.
- Thermoreceptors detect changes in temperature.
- Mechanoreceptors detect mechanical forces.
- Photoreceptors detect light during vision.
Base Topic Map/Wikidata Structure
Referent Class Hierarchy
Instance References
Instance Referents
{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->
Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).