Difference between revisions of "User:WikiSysop/Information Model"

Line 230: Line 230:


== Topic classes ==
== Topic classes ==
{{Hierarchy|Start|1|Referent|
{{Hierarchy|Start|1|a:Referent|
*[[Property:has:Context|has:Context]]
*[[Property:has:Context|has:Context]]
*[[Property:has:Quality|has:Quality]]
*[[Property:has:Quality|has:Quality]]
Line 238: Line 238:
   {{Hierarchy||2|a:Context|}}
   {{Hierarchy||2|a:Context|}}
   {{Hierarchy||2|a:Quality|}}
   {{Hierarchy||2|a:Quality|}}
   {{Hierarchy||2|a:Structure|}}
   <br/>{{Hierarchy||2|a:Structure|}}
   {{Hierarchy||2|a:Surface|}}
   {{Hierarchy||2|a:Surface|}}
{{Hierarchy|End|1|Referent|}}
{{Hierarchy|End|1|Referent|}}
Line 265: Line 265:


{{Hierarchy|Start|2|a:Story|
{{Hierarchy|Start|2|a:Story|
*[[Property:a:Context|a:Context]]
*[[Property:a:TopicMapRef|a:TopicMapRef]]
*[[Property:a:TopicMapRef|a:TopicMapRef]]
*[[Property:a:ToC|has:ToC]]
*[[Property:a:ToC|has:ToC]]
Line 283: Line 282:
{{Hierarchy|End|1|SKOS Concept|}}
{{Hierarchy|End|1|SKOS Concept|}}


{{Hierarchy|Start|1|SKOS Concept|}}
{{Hierarchy||2|a:TopicMap|
{{Hierarchy||2|a:TopicMap|
*[[Property:about:StoryRefList|about:StoryRefList]]
*[[Property:about:StoryRefList|about:StoryRefList]]
Line 294: Line 294:
*[[Property:maps:Relation-Howmuch|maps:Relation-Howmuch]]
*[[Property:maps:Relation-Howmuch|maps:Relation-Howmuch]]
}}
}}
{{Hierarchy|Start|1|a:TopicList}}
{{Hierarchy|End|1|SKOS Concept|}}
{{Hierarchy||2|a:TopicListList}}
{{Hierarchy||2|a:TopicRefList}}
{{Hierarchy||2|a:CreatureList}}
{{Hierarchy||2|a:CreatureRefList}}
{{Hierarchy||2|an:EventList}}
{{Hierarchy||2|an:EventRefList}}
{{Hierarchy||2|a:StoryList}}
{{Hierarchy||2|a:StoryRefList}}
{{Hierarchy||2|a-TaskList}}
{{Hierarchy||2|a-TaskRefList}}
{{Hierarchy|End|1|a:TopicList}}


{{Hierarchy||1|an:Individual|
<br/>
{{Hierarchy|Start|1|a:Referent}}
  {{Hierarchy|Start|2|an:Individual|
*[[Property:of:ClassRef|of:ClassRef]]  
*[[Property:of:ClassRef|of:ClassRef]]  
}}
}}
    {{Hierarchy||3|an:Exemplar|}}
    {{Hierarchy||3|a:Template|}}
  {{Hierarchy|End|2|an:Individual}}
{{Hierarchy|End|1|Referent|}}


{{Hierarchy|Start|1|a:Reference}}
{{Hierarchy|Start|1|a:Reference}}
{{Hierarchy|Start|2|a:TopicRef}}
{{Hierarchy||3|a:ContextRef}}
  {{Hierarchy||3|a:CreatureRef}}
{{Hierarchy||3|a:ListRef}}
  {{Hierarchy||3|an:EventRef}}
{{Hierarchy||3|a:StoryRef}}
  {{Hierarchy||3|a:ListRef}}
{{Hierarchy||3|a:StructureRef}}<br/>
  {{Hierarchy||3|a:StoryRef}}
{{Hierarchy||3|a:SurfaceRef}}
  {{Hierarchy||3|a:TaskRef}}
{{Hierarchy||3|a:TopicRef}}
{{Hierarchy|End|2|a:TopicRef}}
{{Hierarchy||3|a:TopicMapRef}}
{{Hierarchy|Start|2|a:TopicMapRef}}
{{Hierarchy|End|2|a:TopicMapRef}}
{{Hierarchy|End|1|a:Reference}}
{{Hierarchy|End|1|a:Reference}}


{{Hierarchy|Start|1|a:List|}}
  {{Hierarchy||3|a:RefList}}
  {{Hierarchy||3|a:StoryList}}
  {{Hierarchy||3|a:StoryRefList}}
  {{Hierarchy||3|a:TopicListList}}
{{Hierarchy|End|1|a:List|}}


  {{Hierarchy||2|a:Chemoreceptor|}}
  {{Hierarchy||2|a:Thermoreceptor|}}
  {{Hierarchy||2|a:Mechanoreceptor|}}
  {{Hierarchy||2|a:Photoreceptor|}}


<br style='clear:both;height:2em'/>
{{Hierarchy|Start|2|mw:Namespace|}}
{{Hierarchy|Start|2|mw:Namespace|}}
{{Hierarchy|Start|3|mw:Category|}}
{{Hierarchy|Start|3|mw:Category|}}
Line 336: Line 330:
   {{Hierarchy||4|an:Category|}}
   {{Hierarchy||4|an:Category|}}
{{Hierarchy|End|3|mw:Category|}}
{{Hierarchy|End|3|mw:Category|}}
{{Hierarchy||3|mw:Main|}}
<br/>{{Hierarchy||3|mw:Main|}}
{{Hierarchy||3|smw:Property|}}
{{Hierarchy||3|smw:Property|}}
{{Hierarchy|End|2|mw:Namespace|}}
{{Hierarchy|End|2|mw:Namespace|}}

Revision as of 14:11, 9 December 2022

The Best Practices Wiki Information Model

The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.

Related Open Source

mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.

Annane 25024.pdfAmina Annane, Nathalie Aussenac-Gilles, Mouna Kamel. BBO: BPMN 2.0 Based Ontology for Business Process Representation. 20th European Conference on Knowledge Management (ECKM 2019), Sep 2019, Lisbonne, Portugal. BPMN2MODEL.png

References


Metaclass classes

Topic classes



Topic subclasses

Linguistic Classes

Instance References

Instance Referents


{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->



Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).

ReceptorSchematic.png

Best Practices Wiki Ontology

User:WikiSysop/Information Model/rdf