Difference between revisions of "User:WikiSysop/Information Model"

Line 30: Line 30:
   {{Hierarchy|Start|2|a:Superorganism-Category}}
   {{Hierarchy|Start|2|a:Superorganism-Category}}
     {{Hierarchy||3|a:Analog-Network}}
     {{Hierarchy||3|a:Analog-Network}}
    {{Hierarchy||3|a:Digital-Network}}
     {{Hierarchy||3|a:Live-Network}}
     {{Hierarchy||3|a:Live-Network}}
    {{Hierarchy||3|a:Digital-Network}}
   {{Hierarchy|End|2|a:Superorganism-Category}}
   {{Hierarchy|End|2|a:Superorganism-Category}}
   {{Hierarchy|Start|2|an:Organism-Category|
   {{Hierarchy|Start|2|an:Organism-Category|
Line 37: Line 37:
}}
}}
     {{Hierarchy||3|a:Creature}}
     {{Hierarchy||3|a:Creature}}
    {{Hierarchy||3|an:Energy}}
     {{Hierarchy||3|an:Event}}
     {{Hierarchy||3|an:Event}}
     {{Hierarchy||3|an:Industry|(NAICS-1)}}
     {{Hierarchy||3|an:Industry|(NAICS Industry Group)}}
     {{Hierarchy||3|a:Process}}
     {{Hierarchy||3|a:Process}}
     {{Hierarchy||3|a:Rule}}
     {{Hierarchy||3|a:Rule}}
     {{Hierarchy||3|a:Stimulus}}
     {{Hierarchy||3|a:Stimulus}}
    {{Hierarchy||3|an:Energy}}
{{Hierarchy|End|2|an:Organism-Category}}
{{Hierarchy|End|2|an:Organism-Category}}
{{Hierarchy|Start|2|a:System-Category|
{{Hierarchy|Start|2|a:System-Category|
Line 48: Line 48:
}}
}}
     {{Hierarchy||3|a:Creature-System}}
     {{Hierarchy||3|a:Creature-System}}
     {{Hierarchy||3|an:Event-System}}
     {{Hierarchy||3|an:Event-System|(Task)}}
     {{Hierarchy||3|an:Industry-System|(NAICS-2)}}
     {{Hierarchy||3|an:Industry-System|(NAICS Industry)}}
     {{Hierarchy||3|a:Process-System|(Task)}}
     {{Hierarchy||3|a:Process-System|(Activity)}}
     {{Hierarchy||3|a:Rule-System}}
     {{Hierarchy||3|a:Rule-System}}
     {{Hierarchy||3|a:Stimulus-System}}
     {{Hierarchy||3|a:Stimulus-System}}
Line 60: Line 60:
     {{Hierarchy||3|a:Creature-Organ}}
     {{Hierarchy||3|a:Creature-Organ}}
     {{Hierarchy||3|an:Event-Organ}}
     {{Hierarchy||3|an:Event-Organ}}
     {{Hierarchy||3|an:Industry-Organ|(NAICS-3)}}
     {{Hierarchy||3|an:Industry-Organ|(NAICS-Sector)}}
     {{Hierarchy||3|a:Process-Organ|(Action)}}
     {{Hierarchy||3|a:Process-Organ|(Action)}}
     {{Hierarchy||3|a:Rule-Organ}}
     {{Hierarchy||3|a:Rule-Organ}}
Line 71: Line 71:
     {{Hierarchy||3|a:Creature-Tissue}}
     {{Hierarchy||3|a:Creature-Tissue}}
     {{Hierarchy||3|an:Event-Tissue}}
     {{Hierarchy||3|an:Event-Tissue}}
     {{Hierarchy||3|an:Industry-Tissue|(NAICS-4)}}
     {{Hierarchy||3|an:Industry-Tissue|(NAICS-Subsector)}}
     {{Hierarchy||3|a:Process-Tissue|(Act)}}
     {{Hierarchy||3|a:Process-Tissue|(Act)}}
     {{Hierarchy||3|a:Rule-Tissue}}
     {{Hierarchy||3|a:Rule-Tissue}}
Line 102: Line 102:


{{Hierarchy|Start|1|a:Taxonomic-Category}}
{{Hierarchy|Start|1|a:Taxonomic-Category}}
{{Hierarchy|Start|2|a:Domain-Category}}
{{Hierarchy|Start|2|a:Domain-Category|
*[[Property:of:Domain-Category|of:Domain-Category]]
}}
   {{Hierarchy|Start|3|a:Creature-Domain}}
   {{Hierarchy|Start|3|a:Creature-Domain}}
    {{Hierarchy||4|an:Analog-Creature}}
    {{Hierarchy||4|a:Live-Creature}}
    {{Hierarchy||4|a:Digital-Creature}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|an:Event-Domain}}
    {{Hierarchy||4|an:Analog-Event}}
    {{Hierarchy||4|a:Live-Event}}
    {{Hierarchy||4|a:Digital-Event}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|an:Energy-Domain}}
    {{Hierarchy||4|an:Analog-Energy}}
    {{Hierarchy||4|a:Live-Energy}}
    {{Hierarchy||4|a:Digital-Energy}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|a:Process-Domain}}
    {{Hierarchy||4|an:Analog-Process}}
    {{Hierarchy||4|a:Live-Process}}
    {{Hierarchy||4|a:Digital-Process}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|a:Stimulus-Domain}}
    {{Hierarchy||4|an:Analog-Stimulus}}
    {{Hierarchy||4|a:Live-Stimulus}}
    {{Hierarchy||4|a:Digital-Stimulus}}
  {{Hierarchy|End|3}}
{{Hierarchy|End|2|a:Domain-Category}}
{{Hierarchy|Start|2|a:Kingdom-Category}}
  {{Hierarchy|Start|3|a:Creature-Kingdom}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Creature}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Creature}}
     {{Hierarchy||4|an:Administrative-Support-Services-Creature}}
     {{Hierarchy||4|an:Administrative-Support-Services-Creature}}
Line 124: Line 153:
     {{Hierarchy||4|a:Utilities-Creature}}
     {{Hierarchy||4|a:Utilities-Creature}}
     {{Hierarchy||4|a:Wholesale-Trade-Creature}}
     {{Hierarchy||4|a:Wholesale-Trade-Creature}}
   {{Hierarchy|End|3|a:Creature-Domain}}
   {{Hierarchy|End|3|a:Creature-Kingdom}}
   {{Hierarchy|Start|3|an:Event-Domain}}
   {{Hierarchy|Start|3|an:Event-Kingdom}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Event}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Event}}
     {{Hierarchy||4|an:Administrative-Support-Services-Event}}
     {{Hierarchy||4|an:Administrative-Support-Services-Event}}
Line 146: Line 175:
     {{Hierarchy||4|a:Utilities-Event}}
     {{Hierarchy||4|a:Utilities-Event}}
     {{Hierarchy||4|a:Wholesale-Trade-Event}}
     {{Hierarchy||4|a:Wholesale-Trade-Event}}
   {{Hierarchy|End|3|an:Event-Domain}}
   {{Hierarchy|End|3|an:Event-Kingdom}}
   {{Hierarchy|Start|3|an:Energy-Domain}}
   {{Hierarchy|Start|3|an:Energy-Kingdom}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Energy}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Energy}}
     {{Hierarchy||4|an:Administrative-Support-Services-Energy}}
     {{Hierarchy||4|an:Administrative-Support-Services-Energy}}
Line 168: Line 197:
     {{Hierarchy||4|a:Utilities-Energy}}
     {{Hierarchy||4|a:Utilities-Energy}}
     {{Hierarchy||4|a:Wholesale-Trade-Energy}}
     {{Hierarchy||4|a:Wholesale-Trade-Energy}}
   {{Hierarchy|End|3|an:Energy-Domain}}
   {{Hierarchy|End|3|an:Energy-Kingdom}}
   {{Hierarchy|Start|3|a:Process-Domain}}
   {{Hierarchy|Start|3|a:Process-Kingdom}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Process}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Process}}
     {{Hierarchy||4|an:Administrative-Support-Services-Process}}
     {{Hierarchy||4|an:Administrative-Support-Services-Process}}
Line 190: Line 219:
     {{Hierarchy||4|a:Utilities-Process}}
     {{Hierarchy||4|a:Utilities-Process}}
     {{Hierarchy||4|a:Wholesale-Trade-Process}}
     {{Hierarchy||4|a:Wholesale-Trade-Process}}
   {{Hierarchy|End|3|a:Process-Domain}}
   {{Hierarchy|End|3|a:Process-Kingdom}}
   {{Hierarchy|Start|3|a:Stimulus-Domain}}
   {{Hierarchy|Start|3|a:Stimulus-Kingdom}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Stimulus}}
     {{Hierarchy||4|an:Accommodation-Food-Services-Stimulus}}
     {{Hierarchy||4|an:Administrative-Support-Services-Stimulus}}
     {{Hierarchy||4|an:Administrative-Support-Services-Stimulus}}
Line 212: Line 241:
     {{Hierarchy||4|a:Utilities-Stimulus}}
     {{Hierarchy||4|a:Utilities-Stimulus}}
     {{Hierarchy||4|a:Wholesale-Trade-Stimulus}}
     {{Hierarchy||4|a:Wholesale-Trade-Stimulus}}
   {{Hierarchy|End|3|a:Stimulus-Domain}}
   {{Hierarchy|End|3|a:Stimulus-Kingdom}}
{{Hierarchy|End|2|a:Domain-Category}}
{{Hierarchy|Start|2|a:Kingdom-Category|
*[[Property:of:Domain-Category|of:Domain-Category]]
}}
  {{Hierarchy|Start|3|a:Creature-Kingdom}}
    {{Hierarchy||4|an:Analog-Creature}}
    {{Hierarchy||4|a:Live-Creature}}
    {{Hierarchy||4|a:Digital-Creature}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|an:Event-Kingdom}}
    {{Hierarchy||4|an:Analog-Event}}
    {{Hierarchy||4|a:Live-Event}}
    {{Hierarchy||4|a:Digital-Event}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|an:Energy-Kingdom}}
    {{Hierarchy||4|an:Analog-Energy}}
    {{Hierarchy||4|a:Live-Energy}}
    {{Hierarchy||4|a:Digital-Energy}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|a:Process-Kingdom}}
    {{Hierarchy||4|an:Analog-Process}}
    {{Hierarchy||4|a:Live-Process}}
    {{Hierarchy||4|a:Digital-Process}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|a:Stimulus-Kingdom}}
    {{Hierarchy||4|an:Analog-Stimulus}}
    {{Hierarchy||4|a:Live-Stimulus}}
    {{Hierarchy||4|a:Digital-Stimulus}}
  {{Hierarchy|End|3}}
{{Hierarchy|End|2|a:Kingdom-Category}}
{{Hierarchy|End|2|a:Kingdom-Category}}
{{Hierarchy|Start|2|a:Phylum-Category|
{{Hierarchy|Start|2|a:Phylum-Category|

Revision as of 21:50, 9 December 2022

The Best Practices Wiki Information Model

The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.

Related Open Source

mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.

Annane 25024.pdfAmina Annane, Nathalie Aussenac-Gilles, Mouna Kamel. BBO: BPMN 2.0 Based Ontology for Business Process Representation. 20th European Conference on Knowledge Management (ECKM 2019), Sep 2019, Lisbonne, Portugal. BPMN2MODEL.png

References


Metaclass classes

Topic classes


Topic subclasses

Linguistic Classes

Instance References

Instance Referents


{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->



Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).

ReceptorSchematic.png

Best Practices Wiki Ontology

User:WikiSysop/Information Model/rdf