Difference between revisions of "User:WikiSysop/Information Model"

Line 26: Line 26:
<hr style='clear:both;width:80%; height:8px; margin-top:2em; background-color:teal;'/>
<hr style='clear:both;width:80%; height:8px; margin-top:2em; background-color:teal;'/>


== Metaclass classes ==
== Partitive Classes ==
{{Hierarchy|Start|1|a:Referent}}
{{Hierarchy|Start|1|a:Referent}}
{{Hierarchy|Start|2|a:Partitive-Category|
{{Hierarchy|Start|2|a:Partitive-Category|
*[[Property:a:Epistemology]]
*[[Property:an:Epistemology]]
*[[Property:a:Method]]
*[[Property:a:Method]]
*[[Property:a:Methodology]]}}
*[[Property:a:Methodology]]}}
Line 36: Line 36:
       {{Hierarchy||4|a:Road-Network}}
       {{Hierarchy||4|a:Road-Network}}
       <br/>{{Hierarchy||4|a:Telecom-Network}}
       <br/>{{Hierarchy||4|a:Telecom-Network}}
     {{Hierarchy|End|3|a:Analog-Network}}
     {{Hierarchy|End|3|an:Analog-Network}}
     {{Hierarchy|Start|3|a:Live-Network}}
     {{Hierarchy|Start|3|a:Live-Network}}
       {{Hierarchy||4|a:Group-Network}}
       {{Hierarchy||4|an:Associate-Network}}
       <br/>{{Hierarchy||4|a:Relation-Network}}
       <br/>{{Hierarchy||4|a:Group-Network}}
     {{Hierarchy|End|3|a:Live-Network}}
     {{Hierarchy|End|3|a:Live-Network}}
     {{Hierarchy|Start|3|a:Digital-Network}}
     {{Hierarchy|Start|3|a:Digital-Network}}
Line 50: Line 50:
}}
}}
     {{Hierarchy|Start|3|a:Creature}}
     {{Hierarchy|Start|3|a:Creature}}
       {{Hierarchy||4|a:Human}}
       {{Hierarchy||4|an:Association}}
      <br/>{{Hierarchy||4|a:Computer}}
      <br/>{{Hierarchy||4|a:Human}}
       <br/>{{Hierarchy||4|an:Industry}}
       <br/>{{Hierarchy||4|an:Industry}}
    {{Hierarchy|End|3|a:Creature}}
      {{Hierarchy|End|3|a:Creature}}
    {{Hierarchy||3|an:Event}}
      {{Hierarchy||3|an:Event}}
     {{Hierarchy||3|a:Process}}
      {{Hierarchy|Start|3|a:Process}}
     {{Hierarchy||3|a:Rule}}
        {{Hierarchy||4|an:Abstract-Process}}
        <br/>{{Hierarchy||4|a:Chemical-Process}}
        <br/>{{Hierarchy||4|an:Elastic-Process}}
        <br/>{{Hierarchy||4|an:Electrical-Process}}
        <br/>{{Hierarchy||4|a:Gravitational-Process}}
        <br/>{{Hierarchy||4|a:Magnetic-Process}}
        <br/>{{Hierarchy||4|a:Motion-Process}}
        <br/>{{Hierarchy||4|a:Nuclear-Process}}
        <br/>{{Hierarchy||4|a:Radiant-Process}}
        <br/>{{Hierarchy||4|a:Sound-Process}}
        <br/>{{Hierarchy||4|a:Thermal-Process}}
      {{Hierarchy|End|3|a:Process}}
     {{Hierarchy|Start|3|a:Rule}}
        {{Hierarchy||4|an:Adage}}
        <br/>{{Hierarchy||4|a:Constraint}}
     {{Hierarchy|End|3|a:Rule}}
     {{Hierarchy|Start|3|a:Stimulus}}
     {{Hierarchy|Start|3|a:Stimulus}}
       {{Hierarchy||4|a:Condition}}
       {{Hierarchy||4|an:Alert}}
       {{Hierarchy||4|an:Energy}}
       <br/>{{Hierarchy||4|a:Need}}
       <br/>{{Hierarchy||4|a:Product}}
       <br/>{{Hierarchy||4|a:Thing}}
     {{Hierarchy|End|3|a:Stimulus}}
     {{Hierarchy|End|3|a:Stimulus}}
{{Hierarchy|End|2|an:Organism-Category}}
{{Hierarchy|End|2|an:Organism-Category}}
Line 80: Line 97:
     {{Hierarchy|End|3|a:Rule-System}}
     {{Hierarchy|End|3|a:Rule-System}}
     {{Hierarchy|Start|3|a:Stimulus-System}}
     {{Hierarchy|Start|3|a:Stimulus-System}}
      {{Hierarchy||4|an:Energy-System}}
     {{Hierarchy|End|3|a:Stimulus-System}}
     {{Hierarchy|End|3|a:Stimulus-System}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 99: Line 115:
     {{Hierarchy|End|3|a:Rule-Organ}}
     {{Hierarchy|End|3|a:Rule-Organ}}
     {{Hierarchy|Start|3|a:Stimulus-Organ}}
     {{Hierarchy|Start|3|a:Stimulus-Organ}}
      {{Hierarchy||4|an:Energy-Organ}}
     {{Hierarchy|End|3|a:Stimulus-Organ}}
     {{Hierarchy|End|3|a:Stimulus-Organ}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 113: Line 128:
     {{Hierarchy||3|a:Rule-Tissue}}
     {{Hierarchy||3|a:Rule-Tissue}}
     {{Hierarchy|Start|3|a:Stimulus-Tissue}}
     {{Hierarchy|Start|3|a:Stimulus-Tissue}}
      {{Hierarchy||4|an:Energy-Tissue}}
     {{Hierarchy|End|3|a:Stimulus-Tissue}}
     {{Hierarchy|End|3|a:Stimulus-Tissue}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 127: Line 141:
     {{Hierarchy||3|a:Rule-Cell}}
     {{Hierarchy||3|a:Rule-Cell}}
     {{Hierarchy|Start|3|a:Stimulus-Cell}}
     {{Hierarchy|Start|3|a:Stimulus-Cell}}
      {{Hierarchy||4|an:Energy-Cell}}
     {{Hierarchy|End|3|a:Stimulus-Cell}}
     {{Hierarchy|End|3|a:Stimulus-Cell}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 141: Line 154:
     {{Hierarchy||3|a:Rule-Organelle}}
     {{Hierarchy||3|a:Rule-Organelle}}
     {{Hierarchy|Start|3|a:Stimulus-Organelle}}
     {{Hierarchy|Start|3|a:Stimulus-Organelle}}
      {{Hierarchy||4|an:Energy-Organelle}}
     {{Hierarchy|End|3|a:Stimulus-Organelle}}
     {{Hierarchy|End|3|a:Stimulus-Organelle}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 148: Line 160:
{{Hierarchy|End|1|a:Referent}}
{{Hierarchy|End|1|a:Referent}}


== Taxonomic Classes ==
{{Hierarchy|Start|1|a:Referent}}
{{Hierarchy|Start|1|a:Referent}}
{{Hierarchy|Start|2|a:Taxonomic-Category|
{{Hierarchy|Start|2|a:Taxonomic-Category|
*[[Property:a:Epistemology]]
*[[Property:a:EpistemologyRef|a:EpistemologyRef]]
*[[Property:a:Method]]
*[[Property:a:MethodRefList|a:MethodRefList]]
*[[Property:a:Methodology]]
*[[Property:a:MethodologyRef]]
}}
}}
{{Hierarchy|Start|2|a:Domain-Category}}
{{Hierarchy|Start|2|a:Domain-Category}}
Line 164: Line 177:
     {{Hierarchy||4|a:Live-Event}}
     {{Hierarchy||4|a:Live-Event}}
     <br/>{{Hierarchy||4|a:Digital-Event}}
     <br/>{{Hierarchy||4|a:Digital-Event}}
  {{Hierarchy|End|3}}
  {{Hierarchy|Start|3|an:Energy-Domain}}
    {{Hierarchy||4|an:Analog-Energy}}
    {{Hierarchy||4|a:Live-Energy}}
    <br/>{{Hierarchy||4|a:Digital-Energy}}
   {{Hierarchy|End|3}}
   {{Hierarchy|End|3}}
   {{Hierarchy|Start|3|a:Process-Domain}}
   {{Hierarchy|Start|3|a:Process-Domain}}
Line 309: Line 317:
   {{Hierarchy||3|a:Creature-Class}}
   {{Hierarchy||3|a:Creature-Class}}
   {{Hierarchy||3|an:Event-Class}}
   {{Hierarchy||3|an:Event-Class}}
  {{Hierarchy|Start|3|an:Energy-Class}}
    {{Hierarchy||4|a:Chemical-Energy-Class}}
    {{Hierarchy||4|an:Elastic-Energy-Class}}
    {{Hierarchy||4|an:Electrical-Energy-Class}}
    {{Hierarchy||4|an:Electromagnetic-Energy-Class}}
    {{Hierarchy||4|a:Gravitational-Energy-Class}}
    {{Hierarchy||4|a:Motion-Energy-Class}}
    {{Hierarchy||4|a:Nuclear-Energy-Class}}
    {{Hierarchy||4|a:Radiant-Energy-Class}}
    {{Hierarchy||4|a:Sound-Energy-Class}}
    {{Hierarchy||4|a:Thermal-Energy-Class}}
  {{Hierarchy|End|3|an:Energy-Class}}
   {{Hierarchy||3|a:Process-Class}}
   {{Hierarchy||3|a:Process-Class}}
   {{Hierarchy||3|a:Stimulus-Class}}
   {{Hierarchy||3|a:Stimulus-Class}}
Line 329: Line 325:
   {{Hierarchy||3|a:Creature-Family}}
   {{Hierarchy||3|a:Creature-Family}}
   {{Hierarchy||3|an:Event-Family}}
   {{Hierarchy||3|an:Event-Family}}
  {{Hierarchy||3|an:Energy-Family}}
   {{Hierarchy||3|a:Process-Family}}
   {{Hierarchy||3|a:Process-Family}}
   {{Hierarchy||3|a:Stimulus-Family}}
   {{Hierarchy||3|a:Stimulus-Family}}
Line 338: Line 333:
   {{Hierarchy||3|a:Creature-Genus}}
   {{Hierarchy||3|a:Creature-Genus}}
   {{Hierarchy||3|an:Event-Genus}}
   {{Hierarchy||3|an:Event-Genus}}
  {{Hierarchy||3|an:Energy-Genus}}
   {{Hierarchy||3|a:Process-Genus}}
   {{Hierarchy||3|a:Process-Genus}}
   {{Hierarchy||3|a:Stimulus-Genus}}
   {{Hierarchy||3|a:Stimulus-Genus}}
Line 347: Line 341:
   {{Hierarchy||3|a:Creature-Species}}
   {{Hierarchy||3|a:Creature-Species}}
   {{Hierarchy||3|an:Event-Species}}
   {{Hierarchy||3|an:Event-Species}}
  {{Hierarchy||3|an:Energy-Species}}
   {{Hierarchy||3|a:Process-Species}}
   {{Hierarchy||3|a:Process-Species}}
   {{Hierarchy||3|a:Stimulus-Species}}
   {{Hierarchy||3|a:Stimulus-Species}}

Revision as of 11:48, 10 December 2022

The Best Practices Wiki Information Model

The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.

Related Open Source

mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.

Annane 25024.pdfAmina Annane, Nathalie Aussenac-Gilles, Mouna Kamel. BBO: BPMN 2.0 Based Ontology for Business Process Representation. 20th European Conference on Knowledge Management (ECKM 2019), Sep 2019, Lisbonne, Portugal. BPMN2MODEL.png

References


Partitive Classes

Taxonomic Classes

Topic classes


Topic subclasses

Topic Annotation (Tags)

Linguistic Classes

Instance References

Instance Referents


{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->



Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).

ReceptorSchematic.png

Best Practices Wiki Ontology

User:WikiSysop/Information Model/rdf