Difference between revisions of "User:WikiSysop/Information Model"

Line 56: Line 56:
       {{Hierarchy||4|a:Human}}
       {{Hierarchy||4|a:Human}}
       {{Hierarchy||4|a:Group}}
       {{Hierarchy||4|a:Group}}
       <br/>{{Hierarchy||4|an:Economy}}
       <br/>{{Hierarchy||4|a:Business}}
       {{Hierarchy||4|an:Industry}}
       {{Hierarchy||4|an:Economy}}
       <br/>{{Hierarchy||4|an:Institution}}
       <br/>{{Hierarchy||4|an:Institution}}
       {{Hierarchy||4|a:Machine}}
       {{Hierarchy||4|a:Machine}}
       <br/>{{Hierarchy||4|a:Planet}}
       <br/>{{Hierarchy||4|a:Planet}}
      {{Hierarchy||4|a:Population}}
       {{Hierarchy||4|a:Role}}
       {{Hierarchy||4|a:Role}}
       <br/>{{Hierarchy||4|a:Society}}
       <br/>{{Hierarchy||4|a:Society}}
Line 71: Line 72:
     {{Hierarchy|End|3|a:Event}}
     {{Hierarchy|End|3|a:Event}}
     {{Hierarchy|Start|3|a:Location|(where)}}
     {{Hierarchy|Start|3|a:Location|(where)}}
      {{Hierarchy||4|an:Origin}}
       {{Hierarchy||4|a:Point}}
       {{Hierarchy||4|a:Point}}
       {{Hierarchy||4|a:Line}}
       {{Hierarchy||4|a:Line}}
       <br/>{{Hierarchy||4|a:Plane}}
       {{Hierarchy||4|a:Plane}}
       {{Hierarchy||4|a:Solid}}
       {{Hierarchy||4|a:Solid}}
       {{Hierarchy||4|a:Step}}
       {{Hierarchy||4|a:Vertex}}
      <br/>{{Hierarchy||4|a:Vertex}}
       {{Hierarchy||4|a:Void}}
       {{Hierarchy||4|a:Void}}
     {{Hierarchy|End|3|a:Location}}
     {{Hierarchy|End|3|a:Location}}
     {{Hierarchy|Start|3|a:Process|(how)}}
     {{Hierarchy|Start|3|a:Process|(how)}}
       {{Hierarchy||4|an:Activity}}
       {{Hierarchy||4|an:Agency}}
       {{Hierarchy||4|a:Procedure}}
       {{Hierarchy||4|a:Method}}
       {{Hierarchy||4|a:Program}}
       {{Hierarchy||4|a:Task}}
      <br/>{{Hierarchy||4|a:Reaction}}
      {{Hierarchy||4|a:Routine}}
     {{Hierarchy|End|3|a:Process}}
     {{Hierarchy|End|3|a:Process}}
     {{Hierarchy|Start|3|a:Rule|(howmuch)}}
     {{Hierarchy|Start|3|a:Rule|(howmuch)}}
Line 118: Line 115:
     {{Hierarchy|Start|3|a:Being-System}}
     {{Hierarchy|Start|3|a:Being-System}}
       {{Hierarchy||4|a:Human-System}}
       {{Hierarchy||4|a:Human-System}}
      {{Hierarchy||4|an:Economy-Industry}}
     {{Hierarchy|End|3|a:Being-System}}
     {{Hierarchy|End|3|a:Being-System}}
     {{Hierarchy|Start|3|a:Event-System}}
     {{Hierarchy|Start|3|a:Event-System}}
      {{Hierarchy||4|a:Event-Job}}
      {{Hierarchy||4|a:Chemical-Event}}
      {{Hierarchy||4|an:Elastic-Event}}
      {{Hierarchy||4|an:Electrical-Event}}
      {{Hierarchy||4|a:Gravitational-Event}}
      {{Hierarchy||4|a:Magnetic-Event}}
      {{Hierarchy||4|a:Motion-Event}}
      {{Hierarchy||4|a:Nuclear-Event}}
      {{Hierarchy||4|a:Radiant-Event}}
      {{Hierarchy||4|a:Sound-Event}}
      {{Hierarchy||4|a:Thermal-Event}}
     {{Hierarchy|End|3|a:Event-System}}
     {{Hierarchy|End|3|a:Event-System}}
     {{Hierarchy||3|a:Location-System}}
     {{Hierarchy||3|a:Location-System}}
     {{Hierarchy|Start|3|a:Process-System|}}
     {{Hierarchy|Start|3|a:Process-System|}}
      {{Hierarchy||4|a:Task-System}}
       {{Hierarchy||4|a:Method-Procedure}}
      {{Hierarchy||4|an:Industry-System|(NAICS Industry Group)}}
       {{Hierarchy||4|a:Program-Activity}}
      {{Hierarchy||4|a:Chemical-System}}
       {{Hierarchy||4|a:Event-Reaction}}
      {{Hierarchy||4|an:Elastic-System}}
      {{Hierarchy||4|an:Electrical-System}}
      {{Hierarchy||4|a:Gravitational-System}}
      {{Hierarchy||4|a:Magnetic-System}}
      {{Hierarchy||4|a:Motion-System}}
      {{Hierarchy||4|a:Nuclear-System}}
       {{Hierarchy||4|a:Radiant-System}}
       {{Hierarchy||4|a:Sound-System}}
       {{Hierarchy||4|a:Thermal-System}}
     {{Hierarchy|End|3|a:Process-System|}}
     {{Hierarchy|End|3|a:Process-System|}}
     {{Hierarchy|Start|3|a:Rule-System}}
     {{Hierarchy|Start|3|a:Rule-System}}
       {{Hierarchy||4|an:Epistemology}}
       {{Hierarchy||4|an:Epistemology}}
       {{Hierarchy||4|a:Law-Code}}
       {{Hierarchy||4|a:Legal-Code}}
       {{Hierarchy||4|a:Methodology}}
       {{Hierarchy||4|a:Methodology}}
       <br/>{{Hierarchy||4|an:Ontology}}
       <br/>{{Hierarchy||4|an:Ontology}}
Line 155: Line 153:
     {{Hierarchy|Start|3|a:Being-Organ}}
     {{Hierarchy|Start|3|a:Being-Organ}}
       {{Hierarchy||4|a:Human-Organ}}
       {{Hierarchy||4|a:Human-Organ}}
      {{Hierarchy||4|an:Industry-Group}}
     {{Hierarchy|End|3|a:Being-Organ}}
     {{Hierarchy|End|3|a:Being-Organ}}
     {{Hierarchy|Start|3|an:Event-Organ|(Event-Phase)}}
     {{Hierarchy|Start|3|an:Event-Organ|(Event-Phase)}}
Line 160: Line 159:
     {{Hierarchy||3|a:Location-Organ}}
     {{Hierarchy||3|a:Location-Organ}}
     {{Hierarchy|Start|3|a:Process-Organ}}
     {{Hierarchy|Start|3|a:Process-Organ}}
      {{Hierarchy||4|an:Activity}}
      {{Hierarchy||4|an:Action}}
      {{Hierarchy||4|an:Industry-Organ|(NAICS-Industry)}}
      {{Hierarchy||4|an:Instruction}}
     {{Hierarchy|End|3|a:Process-Organ|()}}
     {{Hierarchy|End|3|a:Process-Organ|()}}
     {{Hierarchy|Start|3|a:Rule-Organ}}
     {{Hierarchy|Start|3|a:Rule-Organ}}
Line 179: Line 178:
     {{Hierarchy|Start|3|a:Being-Tissue}}
     {{Hierarchy|Start|3|a:Being-Tissue}}
       {{Hierarchy||4|a:Human-Tissue}}
       {{Hierarchy||4|a:Human-Tissue}}
      {{Hierarchy||4|an:Group-Industry}}
     {{Hierarchy|End|3|a:Being-Tissue}}
     {{Hierarchy|End|3|a:Being-Tissue}}
     {{Hierarchy||3|an:Event-Tissue}}
     {{Hierarchy||3|an:Event-Tissue}}
Line 184: Line 184:
     {{Hierarchy|Start|3|a:Process-Tissue}}
     {{Hierarchy|Start|3|a:Process-Tissue}}
       {{Hierarchy||4|an:Action}}
       {{Hierarchy||4|an:Action}}
      {{Hierarchy||4|an:Industry-Tissue|(NAICS-Sector)}}
     {{Hierarchy|End|3|a:Process-Tissue|(Action)}}
     {{Hierarchy|End|3|a:Process-Tissue|(Action)}}
     {{Hierarchy||3|a:Rule-Tissue}}
     {{Hierarchy||3|a:Rule-Tissue}}
Line 198: Line 197:
     {{Hierarchy|Start|3|a:Being-Cell}}
     {{Hierarchy|Start|3|a:Being-Cell}}
       {{Hierarchy||4|a:Human-Cell}}
       {{Hierarchy||4|a:Human-Cell}}
      {{Hierarchy||4|an:Industry-Sector}}
     {{Hierarchy|End|3|a:Being-Cell}}
     {{Hierarchy|End|3|a:Being-Cell}}
     {{Hierarchy||3|an:Event-Cell}}
     {{Hierarchy||3|an:Event-Cell}}
Line 203: Line 203:
     {{Hierarchy|Start|3|a:Process-Cell|}}
     {{Hierarchy|Start|3|a:Process-Cell|}}
       {{Hierarchy||4|an:Act}}
       {{Hierarchy||4|an:Act}}
       {{Hierarchy||4|an:Industry-Cell|(NAICS-Subsector)}}
       {{Hierarchy||4|an:Operation}}
     {{Hierarchy|End|3|a:Process-Cell|(Act)}}
     {{Hierarchy|End|3|a:Process-Cell|(Act)}}
     {{Hierarchy||3|a:Rule-Cell}}
     {{Hierarchy||3|a:Rule-Cell}}
Line 216: Line 216:
     {{Hierarchy|Start|3|a:Being-Organelle}}
     {{Hierarchy|Start|3|a:Being-Organelle}}
       {{Hierarchy||4|a:Human-Organelle}}
       {{Hierarchy||4|a:Human-Organelle}}
      {{Hierarchy||4|an:Industry-Population}}
     {{Hierarchy|End|3|a:Being-Organelle}}
     {{Hierarchy|End|3|a:Being-Organelle}}
     {{Hierarchy||3|an:Event-Organelle}}
     {{Hierarchy||3|an:Event-Organelle}}

Revision as of 11:48, 11 December 2022

The Best Practices Wiki Information Model

The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.

Related Open Source

mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.

Annane 25024.pdfAmina Annane, Nathalie Aussenac-Gilles, Mouna Kamel. BBO: BPMN 2.0 Based Ontology for Business Process Representation. 20th European Conference on Knowledge Management (ECKM 2019), Sep 2019, Lisbonne, Portugal. BPMN2MODEL.png

References


Partitive Classes

Taxonomic Classes

Topic classes


Subject Classes

Topic Annotation (Tags)

Linguistic Classes

Instance References

Instance Referents


{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->



Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).

ReceptorSchematic.png

Best Practices Wiki Ontology

User:WikiSysop/Information Model/rdf