Difference between revisions of "Managing a Business"
Line 3: | Line 3: | ||
|<div class='lead' style='text-align:center'>[[Executive]]</div> | |<div class='lead' style='text-align:center'>[[Executive]]</div> | ||
<div class='blurb'>It takes many skills to lead an organization - leadership, planning, decision making, culture, communications, | <div class='blurb'>It takes many skills to lead an organization - leadership, planning, decision making, culture, communications, governance.</div> | ||
|- | |- | ||
|<div class='lead' style='text-align:center'>[[Management of Resources]]</div> | |<div class='lead' style='text-align:center'>[[Management of Resources]]</div> | ||
Line 9: | Line 9: | ||
|<div class='lead' style='text-align:center'>[[Management of Finances and Administration]]</div> | |<div class='lead' style='text-align:center'>[[Management of Finances and Administration]]</div> | ||
<div class='blurb'>The internal systems that power the organization - budgeting, taxes, financing, regulations, insurance, IT, accounting, cash flow.</div> | <div class='blurb'>The internal systems that power the organization - budgeting, taxes, financing, regulations, insurance, IT, accounting, cash flow, administration.</div> | ||
|<div class='lead' style='text-align:center'>[[Management of People]]</div> | |<div class='lead' style='text-align:center'>[[Management of People]]</div> | ||
<div class='blurb'>People are the organization's most important resource - recruitment & retention, compensation, benefits, personnel | <div class='blurb'>People are the organization's most important resource - recruitment & retention, compensation, benefits, personnel, safety, training and development</div> | ||
|<div class='lead' style='text-align:center'>[[Management of Products and Services]]</div> | |<div class='lead' style='text-align:center'>[[Management of Products and Services]]</div> | ||
Line 18: | Line 18: | ||
|- | |- | ||
|<div class='lead' style='text-align:center'>[[Operations - Factory]]</div> | |<div class='lead' style='text-align:center'>[[Operations - Factory]]</div> | ||
|<div class='lead' style='text-align:center'>[[Operations - Farm]]</div> | |<div class='lead' style='text-align:center'>[[Operations - Farm]]</div> | ||
|<div class='lead' style='text-align:center'>[[Operations - Home]]</div> | |<div class='lead' style='text-align:center'>[[Operations - Home]]</div> | ||
|<div class='lead' style='text-align:center'>[[Operations - Garage]]</div> | |<div class='lead' style='text-align:center'>[[Operations - Garage]]</div> | ||
|- | |- | ||
|<div class='lead' style='text-align:center'>[[Operations - Hospital]]</div> | |<div class='lead' style='text-align:center'>[[Operations - Hospital]]</div> | ||
|<div class='lead' style='text-align:center'>[[Operations - Recreation]]</div> | |<div class='lead' style='text-align:center'>[[Operations - Recreation]]</div> | ||
|<div class='lead' style='text-align:center'>[[Operations - Office]]</div> | |<div class='lead' style='text-align:center'>[[Operations - Office]]</div> | ||
|}</big></onlyinclude> | |}</big></onlyinclude> | ||
---- | ---- |
Revision as of 09:08, 20 March 2013
Explore the topics below to find best practice methods, articles, case studies and resources that will help you manage and grow your organization effectively.
It takes many skills to lead an organization - leadership, planning, decision making, culture, communications, governance.
| |||
Organizations have many resources to manage - procurement, inventory, assets, facilities, R&M.
|
The internal systems that power the organization - budgeting, taxes, financing, regulations, insurance, IT, accounting, cash flow, administration.
|
People are the organization's most important resource - recruitment & retention, compensation, benefits, personnel, safety, training and development
|
Every organization has to deliver effectively its products and services - Quality control, sales and marketing, customer service, research and development, time management, project management, production methods.
|
|
|||
|
|